Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 12:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 79061
Total Files 78213
Total Pages 16260
Total Visits 56791
Total KBytes 82036
Total Unique Sites 45408
Total Unique URLs 86082
Total Unique Referrers 64850
Total Unique User Agents 12549
. Avg Max
Hits per Hour 21974 82456
Hits per Day 90802 27629
Files per Day 2176 5672
Pages per Day 91203 11304
Sites per Day 82680 7942
Visits per Day 70465 12447
KBytes per Day 24793 8712
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 49144 39.55% 3943 39.96% 4313 44.45% 37967 25.22% 98987 25.27% 76947 33.90%
2 37913 42.73% 75330 45.04% 2053 40.29% 94940 28.89% 54390 31.53% 80266 37.05%
11199 11181 17.72% 62302 45.04% 56606 45.04% 97262 45.04% 27151 45.04% 69155 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19236 9607 3.50% 59956 46865 2.86% 11782 65628 4.52% 38068 230862.63%
1 48307 46009 3.71% 93550 60754 3.36% 70802 2261 4.76% 9897 8768 4.13%
2 1248 86844 4.20% 46681 76578 3.99% 88896 41620 5.41% 30968 69162 6.56%
3 52819 42148 3.75% 31463 9424 3.56% 39409 58614 4.17% 78578 58645 4.74%
4 68220 38534 3.65% 5509 80001 3.43% 4161 43576 4.74% 3087 52468 4.89%
5 197 593 4.50% 89585 96636 4.72% 13221 60386 5.82% 98897 23118 6.41%
6 69154 145 4.47% 9961 15834 4.30% 76722 98857 5.32% 57454 7689 5.46%
7 68018 10272 6.60% 49836 99481 6.95% 19696 89245 4.99% 58094 98273 6.54%
8 47890 26313 4.19% 36807 53398 3.92% 6314 40968 4.57% 96974 9400 4.64%
9 93435 86559 5.18% 6036 6656 5.47% 46945 4933 4.16% 29773 16098 5.55%
10 5078 39734 4.91% 31932 81799 5.20% 38590 89386 3.70% 89488 6608 3.53%
11 99658 39324 5.31% 6088 19353 5.67% 28569 64181 4.32% 17626 76458 4.85%
12 90494 54432 4.41% 29856 96807 4.39% 95399 26830 4.64% 6207 88834 4.47%
13 13388 12243 4.31% 95489 60332 4.04% 17176 25262 3.95% 76430 22253 3.90%
14 64996 8361 5.77% 4051 3585 6.18% 97746 93539 4.20% 10192 97404 4.23%
15 32862 16279 6.48% 16756 61430 7.68% 80460 34381 3.74% 37888 70953 5.81%
16 88813 67743 3.54% 67760 84212 3.43% 94573 73967 3.81% 73045 7960 3.13%
17 86209 68534 3.44% 68292 3385 3.69% 93796 44721 3.43% 25637 58791 2.90%
18 53082 29688 3.31% 62375 50828 3.54% 23226 72567 3.48% 48231 56088 3.14%
19 88846 64986 3.31% 17518 69305 3.43% 99367 55405 3.81% 40258 88179 3.10%
20 23148 8018 2.81% 72391 17720 2.40% 81984 45435 3.61% 25680 68193 2.47%
21 13969 93971 4.11% 71577 7764 4.23% 38691 97214 3.68% 66554 91772 3.33%
22 26901 28928 1.77% 42599 50127 1.18% 1495 90829 2.15% 6214 90340 1.12%
23 55815 23732 2.75% 59645 55181 2.39% 79136 99903 3.00% 43360 2284 2.48%

Top 30 of 8011 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2001
2 122 0.93% 3314 3.32% 6119
3 80 0.61% 137 0.14% 5810
4 64 0.49% 2873 2.88% 3966
5 58 0.44% 274 0.27% 8292
6 42 0.32% 157 0.16% 2689
7 42 0.32% 109 0.11% 7012
8 42 0.32% 77 0.08% 7840
9 42 0.32% 92 0.09% 392
10 42 0.32% 63 0.06% 355
11 36 0.27% 214 0.21% 7024
12 32 0.24% 212 0.21% 3386
13 28 0.21% 165 0.17% 1454
14 28 0.21% 228 0.23% 2978
15 28 0.21% 148 0.15% 1528
16 24 0.18% 127 0.13% 7365
17 22 0.17% 105 0.11% 2760
18 22 0.17% 171 0.17% 8097
19 21 0.16% 8 0.01% 999
20 21 0.16% 19 0.02% 1537
21 20 0.15% 97 0.10% 9896
22 20 0.15% 111 0.11% 4237
23 18 0.14% 93 0.09% 9604
24 18 0.14% 70 0.07% 8179
25 18 0.14% 63 0.06% 66
26 18 0.14% 55 0.05% 1008
27 18 0.14% 118 0.12% 4469
28 6 0.05% 15 0.02% 77
29 6 0.05% 47 0.05% 5692
30 6 0.05% 21 0.02% 1712

Top 10 of 72223 Total URLs By KBytes
# Hits KBytes URL
1 68267 49.64% 90774 74.35% 9584
2 25670 0.93% 88445 3.32% 3558
3 9136 0.96% 28550 0.8% 7085
4 77094 0.35% 91619 0.58% 9227
5 44236 0.45% 63189 0.88% 6392
6 48136 0.46% 94457 0.65% 6269
7 56010 0.25% 58564 0.81% 4006
8 17225 0.23% 37011 0.45% 7610
9 16551 0.8% 11362 0.8% 4641
10 445 0.11% 91606 0.63% 8073

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4825
2 122 0.93% 21 4.09% 2187
3 36 0.27% 7 1.36% 4501
4 32 0.24% 6 1.17% 6942
5 28 0.21% 5 0.97% 4308
6 18 0.14% 5 0.97% 8488
7 28 0.21% 5 0.97% 6813
8 24 0.18% 4 0.78% 2008
9 28 0.21% 3 0.58% 3926
10 22 0.17% 3 0.58% 3022

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 745
2 122 0.93% 33 6.48% 1465
3 32 0.24% 9 1.77% 3864
4 36 0.27% 8 1.57% 4545
5 18 0.14% 7 1.38% 2612
6 18 0.14% 6 1.18% 2955
7 28 0.21% 5 0.98% 5294
8 24 0.18% 5 0.98% 8782
9 28 0.21% 5 0.98% 3597
10 28 0.21% 4 0.79% 6867

Top 15 of 7904 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
9 54 0.01% 62 0.00% 76 0.00% Generic TLD (info)
20 61 0.01% 82 0.00% 90 0.00% Thailand

24

1
Top 51 of 1143 Total Referrers
# Hits Referrer
1 48 0.91% http://jmt17.google.tk/url?q=http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-60558928
2 32 0.20% http://www.google.co.tz/url?q=https://much.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-17682664
3 60 0.60% https://maps.google.rw/url?sa=t&source=web&rct=j&url=https://maps.google.com.sv/url?q=http://hdorg2.ru/article?today-30544985
4 64 0.89% http://map.google.co.bw/url?q=http://www.google.com.ly/url?q=http://hdorg2.ru/article?today-80791994
4 25 0.11% http://image.google.co.vi/url?q=http://image.google.by/url?q=http://hdorg2.ru/article?today-52955094
6 63 0.30% https://maps.google.ro/url?q=https://image.google.com.kh/url?q=http://hdorg2.ru/article?today-09904216
7 23 0.11% https://be.sandbox.google.no/url?q=http://images.google.bf/url?q=http://hdorg2.ru/article?today-32767533
8 60 0.62% https://toolbarqueries.google.com.mx/url?q=http://images.google.com.ph/url?q=http://hdorg2.ru/article?today-14858360
9 90 0.11% http://jmt17.google.co.nz/url?q=http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-26767166
10 87 0.18% https://clients1.google.co.tz/url?q=http://jmt17.google.dm/url?q=http://hdorg2.ru/article?today-82813908
11 11 0.34% http://alt1.toolbarqueries.google.cz/url?q=http://alt1.toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-93419486
12 91 0.24% http://local.google.co.ls/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-04578964
13 22 0.17% http://images.google.nu/url?sa=t&url=http://cse.google.sh/url?q=http://hdorg2.ru/article?today-88356460
14 72 0.81% http://image.google.com.jm/url?q=https://toolbarqueries.google.sm/url?q=http://hdorg2.ru/article?today-67090606
15 5 0.81% http://jmt17.google.ru/url?q=http://images.google.de/url?q=http://hdorg2.ru/article?today-68179431
16 93 0.27% http://images.google.com.gt/url?q=https://maps.google.sm/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-78092740
17 90 0.47% https://cse.google.co.vi/url?sa=t&url=http://image.google.dm/url?q=http://hdorg2.ru/article?today-88831066
18 10 0.29% http://images.google.com.ru/url?q=https://image.google.com.na/url?q=http://hdorg2.ru/article?today-76999250
29 54 0.73% http://www.google.co.ls/url?q=https://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-08004382
20 78 0.26% http://toolbarqueries.google.com.nr/url?q=http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-02099020
21 58 0.12% http://map.google.co.nz/url?q=http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-79913078
22 20 0.29% http://image.google.bs/url?q=http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-07375239
23 26 0.48% https://maps.google.ne/url?sa=t&source=web&rct=j&url=https://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-51300582
24 23 0.86% http://maps.google.com.pa/url?q=http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-68548378
25 2 0.22% https://maps.google.com.ag/url?sa=j&url=http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-56368304
26 87 0.90% http://images.google.com.kw/url?q=http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-56436657
27 23 0.97% http://toolbarqueries.google.com.ly/url?q=https://www.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-88624815
28 16 0.22% http://map.google.com.ly/url?q=https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-01756287
29 15 0.89% http://www.google.com.mt/url?q=http://local.google.co.bw/url?q=http://hdorg2.ru/article?today-15599296
30 94 0.26% http://toolbarqueries.google.com.tj/url?q=http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-47192879
31 67 0.89% http://jmt17.google.tk/url?q=http://hdorg2.ru/article?today-60558928
32 38 0.62% http://www.google.com.mt/url?q=http://local.google.co.bw/url?q=http://hdorg2.ru/article?today-15599296
33 30 0.53% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-30544985
34 79 0.85% http://map.google.co.bw/url?q=http://hdorg2.ru/article?today-80791994
35 19 0.61% http://image.google.co.vi/url?q=http://hdorg2.ru/article?today-52955094
36 3 0.78% https://maps.google.ro/url?q=http://hdorg2.ru/article?today-09904216
37 60 0.29% https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-32767533
38 98 0.87% https://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-14858360
39 64 0.29% http://jmt17.google.co.nz/url?q=http://hdorg2.ru/article?today-26767166
40 71 0.69% https://clients1.google.co.tz/url?q=http://hdorg2.ru/article?today-82813908
41 35 0.62% http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-93419486
42 55 0.61% http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-04578964
43 56 0.73% http://images.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-88356460
44 72 0.73% http://image.google.com.jm/url?q=http://hdorg2.ru/article?today-67090606
45 59 0.69% http://jmt17.google.ru/url?q=http://hdorg2.ru/article?today-68179431
46 88 0.33% http://images.google.com.gt/url?q=http://hdorg2.ru/article?today-78092740
47 54 0.34% https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-88831066
48 84 0.85% http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-76999250
49 75 0.67% http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-08004382
50 68 0.94% http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-02099020
51 22 0.73% http://http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-60558928

8206, 6809, 5643, 3887, 2405, 7701, 5298, 5392, 657, 1160, 7450, 1731, 1346, 2647, 279, 7669, 8847, 5270, 3401, 6712, 8864, 3985, 9194, 6468, 1403, 3148, 1466, 4705, 3002, 3493, 7010, 1765, 5639, 346, 6191, 4844, 1470, 9216, 8203, 513, 3310, 8458, 8538, 7586, 514, 4820, 2240, 3380, 3619, 6916, 782, 4864, 587, 2914, 9762, 8395, 7087, 7846, 15, 7164, 6510, 8052, 8569, 6627, 5155, 1998, 5302


Generated by Webalizer Version 2.23